| Connectivity | 
                                                                                                  
                                                    | Bluetooth | Yes | Yes | Yes |  | 
                                                                                                    
                                                    | 3G | Yes | Yes | Yes |  | 
                                                                                                    
                                                    | 4G/LTE | Yes | Yes | Yes |  | 
                                                                                                    
                                                    | Radio | Yes | FM radio | Stereo FM radio, RDS, recording |  | 
                                                                                                    
                                                    | WiFi | Yes | Yes | Yes |  | 
                                                                                                    
                                                    | NFC | Yes |  | Yes (optional) |  | 
                                                                                                                                                                                                            
                                                  | Camera | 
                                                                                                  
                                                    | Front Camera | 10 MP | 5 MP | 24 MP |  | 
                                                                                                    
                                                    | Front Flash Light | No | Yes | Yes |  | 
                                                                                                    
                                                    | Front Video Recording | 2160p@30fps, 1080p@30fps | No | 1080p@30fps, HDR |  | 
                                                                                                    
                                                    | Back Flash Light | Yes | Yes | Yes |  | 
                                                                                                    
                                                    | Back Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | 1080p@30fps | 1080p@30fps |  | 
                                                                                                    
                                                    | Back Camera |  | 13 MP | 16 MP |  | 
                                                                                                                                                                                                            
                                                  | Battery | 
                                                                                                  
                                                    | Type | Non-removable Li-Ion 3400 mAh battery | Removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3500 mAh battery |  | 
                                                                                                                                                                                                            
                                                  | Performance | 
                                                                                                  
                                                    | Processor | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEAOcta-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China | Quad-core 1.4 GHz Cortex-A53 | Octa-core 1.8 GHz Cortex-A53 |  | 
                                                                                                    
                                                    | GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China | Mali-T720 MP2 | Adreno 506 |  | 
                                                                                                                                                                                                            
                                                  | Memory | 
                                                                                                  
                                                    | Internal Memory | 128/512 GB | 16 GB | 64 GB |  | 
                                                                                                    
                                                    | RAM | 8 GB RAM | 2 GB RAM | 4 GB RAM or 32 GB 3/4 GB RAM |  | 
                                                                                                    
                                                    | Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |  | 
                                                                                                                                                                                                            
                                                  | Display | 
                                                                                                  
                                                    | Screen Size | 6.1 inches | 5.5 inches | 6.0 inches |  | 
                                                                                                    
                                                    | Screen Resolution | 1440 x 3040 pixels | 720 x 1280 pixels | 1080 x 2220 pixels |  | 
                                                                                                    
                                                    | Screen Type | Dynamic AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |  | 
                                                                                                    
                                                    | Screen Protection | Corning Gorilla Glass 6 |  |  |  | 
                                                                                                                                                                                                            
                                                  | General Features | 
                                                                                                  
                                                    | Release Date | 2019, February | 2018, May | 2018, May |  | 
                                                                                                    
                                                    | SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |  | 
                                                                                                    
                                                    | Phone Dimensions | 5.90 x 2.77 x 0.31 in | 5.97 x 3.04 x 0.32 in | 6.31 x 2.98 x 0.31 in |  | 
                                                                                                    
                                                    | Phone Weight | 157 g | 175 g | 186 g |  | 
                                                                                                    
                                                    | Operating System | Android 9.0 (Pie); One UI | Android 8.0 (Oreo) | Android 8.0 (Oreo) |  | 
                                                                                                                                                                                                            
                                                  |  General Features | 
                                                                                                  
                                                    | Release Date |  |  |  | 2020, September | 
                                                                                                    
                                                    | SIM Support |  |  |  | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | 
                                                                                                    
                                                    | Phone Dimensions |  |  |  | 159.8 x 74.5 x 8.4 mm | 
                                                                                                    
                                                    | Phone Weight |  |  |  | 190 g | 
                                                                                                    
                                                    | Operating System |  |  |  | Android 10 | 
                                                                                                                                                                                                            
                                                  |  Display | 
                                                                                                  
                                                    | Screen Size |  |  |  | 6.5 inches | 
                                                                                                    
                                                    | Screen Resolution |  |  |  | 1440 x 2400 pixels | 
                                                                                                    
                                                    | Screen Type |  |  |  | Super AMOLED capacitive touchscreen, 16M colors | 
                                                                                                    
                                                    | Screen Protection |  |  |  | Corning Gorilla Glass 3 | 
                                                                                                                                                                                                            
                                                  |  Memory | 
                                                                                                  
                                                    | Internal Memory |  |  |  | 128 GB | 
                                                                                                    
                                                    | RAM |  |  |  | 8 GB | 
                                                                                                    
                                                    | Card Slot |  |  |  | Yes | 
                                                                                                                                                                                                            
                                                  |  Performance | 
                                                                                                  
                                                    | Processor |  |  |  | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | 
                                                                                                    
                                                    | GPU |  |  |  | Mali-G77 MP11 | 
                                                                                                                                                                                                            
                                                  |  Battery | 
                                                                                                  
                                                    | Type |  |  |  | Li-Po 4500 mAh, non-removable | 
                                                                                                                                                                                                            
                                                  |  Camera | 
                                                                                                  
                                                    | Front Camera |  |  |  | 32 MP, f/2.0 | 
                                                                                                    
                                                    | Front Flash Light |  |  |  | Yes | 
                                                                                                    
                                                    | Front Video Recording |  |  |  | 4K@30/60fps, 1080p@30fps | 
                                                                                                    
                                                    | Back Flash Light |  |  |  | Yes | 
                                                                                                    
                                                    | Back Camera |  |  |  | 12 MP + 8 MP + 12 MP | 
                                                                                                    
                                                    | Back Video Recording |  |  |  | 4K@60fps, 1080p@60/240fps | 
                                                                                                                                                                                                            
                                                  |  Connectivity | 
                                                                                                  
                                                    | Bluetooth |  |  |  | Yes | 
                                                                                                    
                                                    | 3G |  |  |  | Yes | 
                                                                                                    
                                                    | 4G/LTE |  |  |  | Yes | 
                                                                                                    
                                                    | Radio |  |  |  | No | 
                                                                                                    
                                                    | WiFi |  |  |  | Yes | 
                                                                                                    
                                                    | NFC |  |  |  | Yes |